Tandem Repeats Finder Program written by:
Gary Benson
Program in Bioinformatics
Boston University
Version 4.09
Please cite: G. Benson, "Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acid Research(1999) Vol. 27, No. 2, pp. 573-580. Sequence: NW_019167871.1 Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_14, whole genome shotgun sequence Parameters: 2 7 7 80 10 50 1000 Length: 22631831

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   

This is table  125  of  125  ( 14885 repeats found )
Click on indices to view alignment
Table Explanation

Indices
Period
Size
Copy
Number
Consensus
Size
Percent
Matches
Percent
Indels
Score
A
C
G
T
Entropy
(0-2)
22627615--22629377
176
9.9
176
74
13
1190
40
8
9
41
1.68
22628748--22628795
22
2.1
22
81
11
53
31
4
2
62
1.26
22627615--22629377
538
3.3
524
77
10
1600
40
8
9
41
1.68
22630059--22630101
15
2.8
15
76
16
52
41
0
9
48
1.35
22630597--22631825
173
7.0
171
73
10
794
38
8
10
42
1.70

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   

The End!