Tandem Repeats Finder Program written by:
Gary Benson
Program in Bioinformatics
Boston University
Version 4.09
Please cite: G. Benson, "Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acid Research(1999) Vol. 27, No. 2, pp. 573-580. Sequence: NW_019168381.1 Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_6, whole genome shotgun sequence Parameters: 2 7 7 80 10 50 1000 Length: 26551601

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   

This is table  130  of  130  ( 15485 repeats found )
Click on indices to view alignment
Table Explanation

Indices
Period
Size
Copy
Number
Consensus
Size
Percent
Matches
Percent
Indels
Score
A
C
G
T
Entropy
(0-2)
26551397--26551438
7
5.9
7
81
13
50
66
2
2
28
1.16
26551469--26551522
7
8.0
7
88
10
69
75
1
0
22
0.89
26551470--26551522
27
1.9
28
96
3
99
77
1
0
20
0.87
26551474--26551519
22
2.1
22
84
15
60
76
2
0
21
0.90
26551387--26551523
69
2.0
71
81
8
165
64
2
4
27
1.26

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   

The End!