Tandem Repeats Finder Program written by:
Gary Benson
Program in Bioinformatics
Boston University
Version 4.09
Please cite: G. Benson, "Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acid Research(1999) Vol. 27, No. 2, pp. 573-580. Sequence: CP032251.1 Gossypioides kirkii chromosome KI_09 Parameters: 2 7 7 80 10 50 1000 Length: 38743931

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   

This is table  144  of  144  ( 17169 repeats found )
Click on indices to view alignment
Table Explanation

Indices
Period
Size
Copy
Number
Consensus
Size
Percent
Matches
Percent
Indels
Score
A
C
G
T
Entropy
(0-2)
38725373--38725487
37
3.2
36
79
6
124
7
11
47
33
1.68
38727354--38727411
30
1.9
31
83
16
77
36
1
0
62
1.06
38734743--38734786
14
3.1
14
84
12
54
2
36
45
15
1.59
38734736--38734782
22
2.2
21
85
11
60
2
29
51
17
1.57
38740888--38740971
40
2.1
40
95
0
150
48
3
5
41
1.45
38743818--38743883
21
3.1
21
77
0
69
21
0
33
45
1.52
38743845--38743921
7
11.4
7
86
5
79
7
0
46
45
1.32
38743845--38743931
13
6.5
14
81
6
83
9
0
47
43
1.35
38743845--38743931
7
13.0
7
84
11
76
9
0
47
43
1.35

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   

The End!