Tandem Repeats Finder Program written by:
Gary Benson
Program in Bioinformatics
Boston University
Version 4.09
Please cite: G. Benson, "Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acid Research(1999) Vol. 27, No. 2, pp. 573-580. Sequence: CP032253.1 Gossypioides kirkii chromosome KI_11 Parameters: 2 7 7 80 10 50 1000 Length: 55708359

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   
          145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   
          161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   
          177   178   179   180   181   182   

This is table  182  of  182  ( 21729 repeats found )
Click on indices to view alignment
Table Explanation

Indices
Period
Size
Copy
Number
Consensus
Size
Percent
Matches
Percent
Indels
Score
A
C
G
T
Entropy
(0-2)
55708032--55708100
14
4.9
14
76
13
54
0
20
47
31
1.50
55707996--55708341
21
16.3
20
74
14
103
4
17
49
29
1.65
55708123--55708151
7
4.3
7
91
8
51
17
24
41
17
1.90
55708113--55708161
20
2.5
19
80
9
62
14
14
48
22
1.79
55708076--55708184
13
7.9
14
74
9
53
11
9
49
30
1.69
55708180--55708359
7
25.9
7
88
6
125
0
15
51
33
1.48
55708215--55708253
13
2.9
13
96
3
69
0
28
56
15
1.40
55708153--55708344
14
13.9
14
80
8
151
2
14
52
30
1.53
55708153--55708344
21
9.2
21
78
7
151
2
14
52
30
1.53

Tables:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
          17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   
          33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   
          49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   
          65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   
          81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   
          97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   
          113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   
          129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   
          145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   
          161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   
          177   178   179   180   181   182   

The End!