| Sequence
Index | Sequence
Description | Number of
Repeats |
| 1 | NW_018397254.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_30.0, whole genome shotgun sequence | 3821 |
| 2 | NW_018397255.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_44.0, whole genome shotgun sequence | 3649 |
| 3 | NW_018397256.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_56.0, whole genome shotgun sequence | 3437 |
| 4 | NW_018397257.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_95.0, whole genome shotgun sequence | 3073 |
| 5 | NW_018397258.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_4.1, whole genome shotgun sequence | 2636 |
| 6 | NW_018397259.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_147.0, whole genome shotgun sequence | 2632 |
| 7 | NW_018397260.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_51.0, whole genome shotgun sequence | 2374 |
| 8 | NW_018397261.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_50.0, whole genome shotgun sequence | 2280 |
| 9 | NW_018397262.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_67.0, whole genome shotgun sequence | 2302 |
| 10 | NW_018397263.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_86.0, whole genome shotgun sequence | 2155 |
| 11 | NW_018397264.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_130.0, whole genome shotgun sequence | 1638 |
| 12 | NW_018397265.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_146.0, whole genome shotgun sequence | 2130 |
| 13 | NW_018397266.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_20.0, whole genome shotgun sequence | 2072 |
| 14 | NW_018397267.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_204.0, whole genome shotgun sequence | 1406 |
| 15 | NW_018397268.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_81.0, whole genome shotgun sequence | 1452 |
| 16 | NW_018397269.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_12.1, whole genome shotgun sequence | 1598 |
| 17 | NW_018397270.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_55.0, whole genome shotgun sequence | 1158 |
| 18 | NW_018397271.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_89.0, whole genome shotgun sequence | 1249 |
| 19 | NW_018397272.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_12.0, whole genome shotgun sequence | 1018 |
| 20 | NW_018397273.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_239.1, whole genome shotgun sequence | 994 |
| 21 | NW_018397274.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_228.0, whole genome shotgun sequence | 846 |
| 22 | NW_018397275.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_34.0, whole genome shotgun sequence | 891 |
| 23 | NW_018397276.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_106.0, whole genome shotgun sequence | 653 |
| 24 | NW_018397277.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2.0, whole genome shotgun sequence | 676 |
| 25 | NW_018397278.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_7.0, whole genome shotgun sequence | 177 |
| 26 | NW_018397279.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_239.0, whole genome shotgun sequence | 501 |
| 27 | NW_018397280.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_77.0, whole genome shotgun sequence | 626 |
| 28 | NW_018397281.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_39.0, whole genome shotgun sequence | 576 |
| 29 | NW_018397282.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_25.0, whole genome shotgun sequence | 427 |
| 30 | NW_018397283.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_31.0, whole genome shotgun sequence | 270 |
| 31 | NW_018397284.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_115.0, whole genome shotgun sequence | 347 |
| 32 | NW_018397285.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_299.0, whole genome shotgun sequence | 385 |
| 33 | NW_018397286.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_459.0, whole genome shotgun sequence | 244 |
| 34 | NW_018397287.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_302.0, whole genome shotgun sequence | 235 |
| 35 | NW_018397288.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_60.0, whole genome shotgun sequence | 228 |
| 36 | NW_018397289.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_121.0, whole genome shotgun sequence | 235 |
| 37 | NW_018397290.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1682.0, whole genome shotgun sequence | 109 |
| 38 | NW_018397291.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_182.0, whole genome shotgun sequence | 186 |
| 39 | NW_018397292.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_251.0, whole genome shotgun sequence | 205 |
| 40 | NW_018397293.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_69.0, whole genome shotgun sequence | 100 |
| 41 | NW_018397294.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_477.0, whole genome shotgun sequence | 89 |
| 42 | NW_018397295.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_188.0, whole genome shotgun sequence | 175 |
| 43 | NW_018397296.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_84.0, whole genome shotgun sequence | 51 |
| 44 | NW_018397297.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_236.0, whole genome shotgun sequence | 31 |
| 45 | NW_018397298.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_11.0, whole genome shotgun sequence | 239 |
| 46 | NW_018397299.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_163.0, whole genome shotgun sequence | 158 |
| 47 | NW_018397300.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_505.0, whole genome shotgun sequence | 156 |
| 48 | NW_018397301.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_119.0, whole genome shotgun sequence | 211 |
| 49 | NW_018397302.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_135.1, whole genome shotgun sequence | 108 |
| 50 | NW_018397303.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_523.0, whole genome shotgun sequence | 64 |
| 51 | NW_018397304.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_4583.0, whole genome shotgun sequence | 41 |
| 52 | NW_018397305.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_485.0, whole genome shotgun sequence | 96 |
| 53 | NW_018397306.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_17.0, whole genome shotgun sequence | 111 |
| 54 | NW_018397307.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_743.0, whole genome shotgun sequence | 93 |
| 55 | NW_018397308.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_526.0, whole genome shotgun sequence | 46 |
| 56 | NW_018397309.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_101.0, whole genome shotgun sequence | 56 |
| 57 | NW_018397310.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_409.0, whole genome shotgun sequence | 36 |
| 58 | NW_018397311.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_253.0, whole genome shotgun sequence | 43 |
| 59 | NW_018397312.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_266.0, whole genome shotgun sequence | 60 |
| 60 | NW_018397313.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1198.0, whole genome shotgun sequence | 62 |
| 61 | NW_018397314.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_855.0, whole genome shotgun sequence | 45 |
| 62 | NW_018397315.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_515.0, whole genome shotgun sequence | 34 |
| 63 | NW_018397316.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_465.0, whole genome shotgun sequence | 52 |
| 64 | NW_018397317.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_46.0, whole genome shotgun sequence | 44 |
| 65 | NW_018397318.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_387.0, whole genome shotgun sequence | 41 |
| 66 | NW_018397319.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_26.0, whole genome shotgun sequence | 38 |
| 67 | NW_018397320.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_985.0, whole genome shotgun sequence | 62 |
| 68 | NW_018397321.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1934.0, whole genome shotgun sequence | 33 |
| 69 | NW_018397322.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_455.0, whole genome shotgun sequence | 52 |
| 70 | NW_018397323.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_416.0, whole genome shotgun sequence | 49 |
| 71 | NW_018397324.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1266.0, whole genome shotgun sequence | 41 |
| 72 | NW_018397325.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_63.0, whole genome shotgun sequence | 66 |
| 73 | NW_018397326.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_511.0, whole genome shotgun sequence | 43 |
| 74 | NW_018397327.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_893.0, whole genome shotgun sequence | 22 |
| 75 | NW_018397328.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_329.0, whole genome shotgun sequence | 21 |
| 76 | NW_018397329.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_33.0, whole genome shotgun sequence | 41 |
| 77 | NW_018397330.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_61.0, whole genome shotgun sequence | 22 |
| 78 | NW_018397331.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1088.0, whole genome shotgun sequence | 48 |
| 79 | NW_018397332.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2675.0, whole genome shotgun sequence | 20 |
| 80 | NW_018397333.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_362.0, whole genome shotgun sequence | 48 |
| 81 | NW_018397334.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1028.0, whole genome shotgun sequence | 37 |
| 82 | NW_018397335.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_3572.0, whole genome shotgun sequence | 44 |
| 83 | NW_018397336.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_277.0, whole genome shotgun sequence | 34 |
| 84 | NW_018397337.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_312.0, whole genome shotgun sequence | 19 |
| 85 | NW_018397338.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_330.0, whole genome shotgun sequence | 29 |
| 86 | NW_018397339.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_835.1, whole genome shotgun sequence | 42 |
| 87 | NW_018397340.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_602.0, whole genome shotgun sequence | 49 |
| 88 | NW_018397341.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1295.0, whole genome shotgun sequence | 41 |
| 89 | NW_018397342.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_117.0, whole genome shotgun sequence | 47 |
| 90 | NW_018397343.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_542.0, whole genome shotgun sequence | 8 |
| 91 | NW_018397344.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_631.0, whole genome shotgun sequence | 30 |
| 92 | NW_018397345.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1229.0, whole genome shotgun sequence | 17 |
| 93 | NW_018397346.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2504.0, whole genome shotgun sequence | 44 |
| 94 | NW_018397347.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_745.0, whole genome shotgun sequence | 30 |
| 95 | NW_018397348.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_819.0, whole genome shotgun sequence | 38 |
| 96 | NW_018397349.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_32.0, whole genome shotgun sequence | 30 |
| 97 | NW_018397350.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_947.0, whole genome shotgun sequence | 12 |
| 98 | NW_018397351.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1059.1, whole genome shotgun sequence | 31 |
| 99 | NW_018397352.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1178.0, whole genome shotgun sequence | 31 |
| 100 | NW_018397353.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_640.0, whole genome shotgun sequence | 22 |
| 101 | NW_018397354.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_656.0, whole genome shotgun sequence | 29 |
| 102 | NW_018397355.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1709.0, whole genome shotgun sequence | 27 |
| 103 | NW_018397356.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2830.0, whole genome shotgun sequence | 36 |
| 104 | NW_018397357.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_283.0, whole genome shotgun sequence | 34 |
| 105 | NW_018397358.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_576.1, whole genome shotgun sequence | 27 |
| 106 | NW_018397359.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_125.0, whole genome shotgun sequence | 11 |
| 107 | NW_018397360.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_58.0, whole genome shotgun sequence | 25 |
| 108 | NW_018397361.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1318.0, whole genome shotgun sequence | 20 |
| 109 | NW_018397362.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2260.0, whole genome shotgun sequence | 28 |
| 110 | NW_018397363.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_169.0, whole genome shotgun sequence | 13 |
| 111 | NW_018397364.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1078.0, whole genome shotgun sequence | 6 |
| 112 | NW_018397365.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_328.0, whole genome shotgun sequence | 7 |
| 113 | NW_018397366.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_641.0, whole genome shotgun sequence | 14 |
| 114 | NW_018397367.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1441.0, whole genome shotgun sequence | 21 |
| 115 | NW_018397368.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1574.0, whole genome shotgun sequence | 23 |
| 116 | NW_018397369.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_932.0, whole genome shotgun sequence | 21 |
| 117 | NW_018397370.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1504.0, whole genome shotgun sequence | 22 |
| 118 | NW_018397371.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1154.0, whole genome shotgun sequence | 12 |
| 119 | NW_018397372.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1264.0, whole genome shotgun sequence | 26 |
| 120 | NW_018397373.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_509.0, whole genome shotgun sequence | 29 |
| 121 | NW_018397374.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_370.0, whole genome shotgun sequence | 38 |
| 122 | NW_018397375.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_784.0, whole genome shotgun sequence | 24 |
| 123 | NW_018397376.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1257.0, whole genome shotgun sequence | 18 |
| 124 | NW_018397377.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_567.0, whole genome shotgun sequence | 23 |
| 125 | NW_018397378.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_144.0, whole genome shotgun sequence | 15 |
| 126 | NW_018397379.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1987.0, whole genome shotgun sequence | 36 |
| 127 | NW_018397380.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1720.0, whole genome shotgun sequence | 21 |
| 128 | NW_018397381.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_589.0, whole genome shotgun sequence | 16 |
| 129 | NW_018397382.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_880.0, whole genome shotgun sequence | 18 |
| 130 | NW_018397383.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_781.0, whole genome shotgun sequence | 7 |
| 131 | NW_018397384.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1157.0, whole genome shotgun sequence | 24 |
| 132 | NW_018397385.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_378.0, whole genome shotgun sequence | 5 |
| 133 | NW_018397386.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_68.0, whole genome shotgun sequence | 1 |
| 134 | NW_018397387.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1444.0, whole genome shotgun sequence | 15 |
| 135 | NW_018397388.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_338.0, whole genome shotgun sequence | 23 |
| 136 | NW_018397389.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_91.0, whole genome shotgun sequence | 12 |
| 137 | NW_018397390.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_458.0, whole genome shotgun sequence | 4 |
| 138 | NW_018397391.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1523.0, whole genome shotgun sequence | 19 |
| 139 | NW_018397392.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_928.0, whole genome shotgun sequence | 13 |
| 140 | NW_018397393.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2062.0, whole genome shotgun sequence | 11 |
| 141 | NW_018397394.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1067.0, whole genome shotgun sequence | 21 |
| 142 | NW_018397395.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1097.0, whole genome shotgun sequence | 14 |
| 143 | NW_018397396.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1062.0, whole genome shotgun sequence | 19 |
| 144 | NW_018397397.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_248.0, whole genome shotgun sequence | 16 |
| 145 | NW_018397398.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2344.0, whole genome shotgun sequence | 6 |
| 146 | NW_018397399.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_925.0, whole genome shotgun sequence | 14 |
| 147 | NW_018397400.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_411.0, whole genome shotgun sequence | 24 |
| 148 | NW_018397401.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_3707.0, whole genome shotgun sequence | 32 |
| 149 | NW_018397402.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_3118.0, whole genome shotgun sequence | 15 |
| 150 | NW_018397403.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_833.0, whole genome shotgun sequence | 24 |
| 151 | NW_018397404.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_237.0, whole genome shotgun sequence | 12 |
| 152 | NW_018397405.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1662.0, whole genome shotgun sequence | 23 |
| 153 | NW_018397406.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_772.0, whole genome shotgun sequence | 2 |
| 154 | NW_018397407.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_858.0, whole genome shotgun sequence | 17 |
| 155 | NW_018397408.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2095.0, whole genome shotgun sequence | 21 |
| 156 | NW_018397409.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_3559.1, whole genome shotgun sequence | 15 |
| 157 | NW_018397410.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_179.0, whole genome shotgun sequence | 18 |
| 158 | NW_018397411.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_425.0, whole genome shotgun sequence | 21 |
| 159 | NW_018397412.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1267.0, whole genome shotgun sequence | 7 |
| 160 | NW_018397413.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_363.0, whole genome shotgun sequence | 1 |
| 161 | NW_018397414.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1130.0, whole genome shotgun sequence | 24 |
| 162 | NW_018397415.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_353.0, whole genome shotgun sequence | 11 |
| 163 | NW_018397416.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_917.0, whole genome shotgun sequence | 16 |
| 164 | NW_018397417.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2594.0, whole genome shotgun sequence | 15 |
| 165 | NW_018397418.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_453.1, whole genome shotgun sequence | 20 |
| 166 | NW_018397419.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1555.0, whole genome shotgun sequence | 11 |
| 167 | NW_018397420.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_151.0, whole genome shotgun sequence | 6 |
| 168 | NW_018397421.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1491.0, whole genome shotgun sequence | 11 |
| 169 | NW_018397422.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_5186.0, whole genome shotgun sequence | 18 |
| 170 | NW_018397423.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_480.1, whole genome shotgun sequence | 15 |
| 171 | NW_018397424.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1363.1, whole genome shotgun sequence | 10 |
| 172 | NW_018397425.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_637.0, whole genome shotgun sequence | 16 |
| 173 | NW_018397426.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_942.0, whole genome shotgun sequence | 15 |
| 174 | NW_018397427.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_900.0, whole genome shotgun sequence | 1 |
| 175 | NW_018397428.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_2739.0, whole genome shotgun sequence | 15 |
| 176 | NW_018397429.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1847.0, whole genome shotgun sequence | 17 |
| 177 | NW_018397430.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1920.0, whole genome shotgun sequence | 18 |
| 178 | NW_018397431.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1080.0, whole genome shotgun sequence | 6 |
| 179 | NW_018397432.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_1963.0, whole genome shotgun sequence | 9 |
| 180 | NW_018397433.1 Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_331.0, whole genome shotgun sequence | 13 |
